Profile Search

10 results found

Status IP Method URL Time Token
301 216.73.216.61 GET https://preprod-backapp.utech.care/_profiler 2b2767
404 216.73.216.61 GET https://preprod-backapp.utech.care/robots.txt e436d1
404 216.73.216.61 GET https://preprod-backapp.utech.care/robots.txt ce11a7
401 47.128.58.10 GET https://preprod-backapp.utech.care/api/discussions/1485 4f2e7c
401 47.128.19.0 GET https://preprod-backapp.utech.care/api/customers/david-brisette/sector-events?end=2024-04-25T23%3A59%3A59%2002%3A00&start=2024-04-25T00%3A00%3A00%2002%3A00 b1d240
401 47.128.126.140 GET https://preprod-backapp.utech.care/api/interveners/marie-lafond/reminder-events?end=2024-07-01T23%3A59%3A59%2002%3A00&start=2024-04-01T00%3A00%3A00%2002%3A00 6474ad
401 47.128.55.77 GET https://preprod-backapp.utech.care/api/users/1220/cooptation-invoices?nb_per_page=15 69d0f5
401 47.128.29.109 GET https://preprod-backapp.utech.care/api/users/1220/badge-unlocks 2acd4e
401 47.128.124.9 GET https://preprod-backapp.utech.care/api/users/marie-lafond/app-settings f09cd7
401 47.128.54.207 GET https://preprod-backapp.utech.care/api/customers/dorothee-dupont/sector-events?end=2024-04-30T23%3A59%3A59%2002%3A00&start=2024-04-30T00%3A00%3A00%2002%3A00 2e1fe7